Blame
| dae0a9 | Hargata Softworks | 2024-04-08 23:51:24 | 1 | # Bulk Operations |
| 2 | ||||
| 3ce42a | Hargata Softworks | 2024-11-16 15:17:24 | 3 | | | Edit | Duplicate |Duplicate to Other Vehicles| Delete | Move | Pin | |
| 4 | |-----------------|------|-----------|---------------------------|--------|------|-----| | |||
| 5 | | Odometer Record | ✔ | ✔ |✔ | ✔ | ✘ | ✘ | | |||
| 6 | | Service Record | ✔ | ✔ |✔ | ✔ | ✔ | ✘ | | |||
| 7 | | Repair | ✔ | ✔ |✔ | ✔ | ✔ | ✘ | | |||
| 8 | | Upgrade | ✔ | ✔ |✔ | ✔ | ✔ | ✘ | | |||
| 9 | | Fuel | ✔ | ✔ |✔ | ✔ | ✘ | ✘ | | |||
| 10 | | Supplies | ✘ | ✔ |✔ | ✔ | ✘ | ✘ | | |||
| 11 | | Taxes | ✘ | ✔ |✔ | ✔ | ✘ | ✘ | | |||
| 12 | | Notes | ✘ | ✔ |✔ | ✔ | ✘ | ✔ | | |||
| 13 | | Reminders | ✘ | ✔ |✔ | ✔ | ✘ | ✘ | |
