Commit cc6c6a

2024-11-25 16:35:30 Hargata Softworks: x
records/fuel records.md ..
@@ 56,7 56,7 @@
| LubeLogger Data Field | Imported CSV |
| -------------------------------------- | ---------------------------------------------------------------------|
- | date | date, fuelup_date, or day, month, year(all three must be present) |
+ | date | date, fuelup_date, or columns for day, month and year |
| odometer | odometer, odo |
| fuelconsumed | gallons, liters, litres, consumption, quantity, qty, fuelconsumed |
| cost | cost, total cost, totalcost, total price |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9